Metric Results

[ summary] [ packages] [ cycles] [ explanations]

The following document contains the results of a JDependmetric analysis. The various metrics are defined at the bottom of this document.

Summary

[ summary] [ packages] [ cycles] [ explanations]

Package TC AC CC AC EC A I D
org.jasig.portal 142 27 115 64 51 0.19 44% 37%
org.jasig.portal.car 21 0 21 5 23 0 82% 18%
org.jasig.portal.channels 26 3 23 9 25 0.12 74% 15%
org.jasig.portal.channels.DLMUserPreferences 15 0 15 0 18 0 100% 0%
org.jasig.portal.channels.UserPreferences 15 0 15 0 18 0 100% 0%
org.jasig.portal.channels.cusermanager 4 2 2 1 11 0.5 92% 42%
org.jasig.portal.channels.cusermanager.provider 2 0 2 0 14 0 100% 0%
org.jasig.portal.channels.error 7 0 7 5 18 0 78% 22%
org.jasig.portal.channels.error.error2xml 6 1 5 1 5 0.17 83% 0%
org.jasig.portal.channels.groupsmanager 14 4 10 6 16 0.29 73% 1%
org.jasig.portal.channels.groupsmanager.commands 18 1 17 0 11 0.06 100% 6%
org.jasig.portal.channels.groupsmanager.permissions 3 0 3 1 5 0 83% 17%
org.jasig.portal.channels.groupsmanager.wrappers 3 1 2 0 7 0.33 100% 33%
org.jasig.portal.channels.iccdemo 5 0 5 0 9 0 100% 0%
org.jasig.portal.channels.permissionsmanager 10 1 9 3 13 0.1 81% 9%
org.jasig.portal.channels.permissionsmanager.commands 7 0 7 0 8 0 100% 0%
org.jasig.portal.channels.portlet 5 1 4 1 31 0.2 97% 17%
org.jasig.portal.channels.support 3 2 1 2 3 0.67 60% 27%
org.jasig.portal.channels.webproxy 6 1 5 0 15 0.17 100% 17%
org.jasig.portal.concurrency 8 6 2 7 3 0.75 30% 5%
org.jasig.portal.concurrency.caching 10 0 10 0 9 0 100% 0%
org.jasig.portal.concurrency.locking 6 1 5 0 9 0.17 100% 17%
org.jasig.portal.container.binding 3 0 3 2 16 0 89% 11%
org.jasig.portal.container.deploy 2 0 2 1 15 0 94% 6%
org.jasig.portal.container.factory 2 0 2 1 7 0 88% 12%
org.jasig.portal.container.om.common 17 0 17 10 7 0 41% 59%
org.jasig.portal.container.om.entity 3 0 3 2 15 0 88% 12%
org.jasig.portal.container.om.portlet 8 0 8 4 10 0 71% 29%
org.jasig.portal.container.om.servlet 28 0 28 2 7 0 78% 22%
org.jasig.portal.container.om.window 2 0 2 3 10 0 77% 23%
org.jasig.portal.container.services 3 1 2 3 7 0.33 70% 3%
org.jasig.portal.container.services.information 11 0 11 1 18 0 95% 5%
org.jasig.portal.container.services.log 2 0 2 1 6 0 86% 14%
org.jasig.portal.container.services.property 1 0 1 1 8 0 89% 11%
org.jasig.portal.container.servlet 9 1 8 1 14 0.11 93% 4%
org.jasig.portal.core 4 2 2 1 4 0.5 80% 30%
org.jasig.portal.groups 55 22 33 24 17 0.4 41% 19%
org.jasig.portal.groups.filesystem 6 0 6 0 8 0 100% 0%
org.jasig.portal.groups.ldap 6 0 6 0 12 0 100% 0%
org.jasig.portal.groups.local 2 1 1 2 3 0.5 60% 10%
org.jasig.portal.groups.local.searchers 2 0 2 1 7 0 88% 12%
org.jasig.portal.groups.pags 9 2 7 1 12 0.22 92% 15%
org.jasig.portal.groups.pags.testers 13 3 10 0 4 0.23 100% 23%
org.jasig.portal.i18n 5 1 4 8 11 0.2 58% 22%
org.jasig.portal.jmx 2 1 1 1 4 0.5 80% 30%
org.jasig.portal.jndi 5 0 5 1 11 0 92% 8%
org.jasig.portal.lang 12 2 10 0 5 0.17 100% 17%
org.jasig.portal.layout 12 4 8 20 17 0.33 46% 21%
org.jasig.portal.layout.alm 20 10 10 5 20 0.5 80% 30%
org.jasig.portal.layout.alm.channels 5 1 4 0 17 0.2 100% 20%
org.jasig.portal.layout.alm.tool 3 0 3 0 16 0 100% 0%
org.jasig.portal.layout.channels 1 0 1 0 8 0 100% 0%
org.jasig.portal.layout.channels.locales 2 0 2 0 8 0 100% 0%
org.jasig.portal.layout.channels.sitemap 1 0 1 0 7 0 100% 0%
org.jasig.portal.layout.dlm 32 4 28 2 26 0.12 93% 5%
org.jasig.portal.layout.dlm.channels.guide 1 0 1 0 6 0 100% 0%
org.jasig.portal.layout.dlm.providers 8 0 8 0 9 0 100% 0%
org.jasig.portal.layout.immutable 2 0 2 1 9 0 90% 10%
org.jasig.portal.layout.node 10 7 3 17 6 0.7 26% 4%
org.jasig.portal.layout.restrictions 4 3 1 3 7 0.75 70% 45%
org.jasig.portal.layout.restrictions.alm 12 4 8 1 11 0.33 92% 25%
org.jasig.portal.layout.simple 6 0 6 3 19 0 86% 14%
org.jasig.portal.ldap 3 1 2 4 9 0.33 69% 3%
org.jasig.portal.properties 5 0 5 24 10 0 29% 71%
org.jasig.portal.rdbm 7 3 4 7 8 0.43 53% 4%
org.jasig.portal.rdbm.pool 3 1 2 1 5 0.33 83% 17%
org.jasig.portal.security 25 18 7 32 11 0.72 26% 2%
org.jasig.portal.security.provider 48 3 45 8 23 0.06 74% 20%
org.jasig.portal.security.provider.cas 7 1 6 0 12 0.14 100% 14%
org.jasig.portal.serialize 29 6 23 6 15 0.21 71% 8%
org.jasig.portal.services 15 0 15 25 26 0 51% 49%
org.jasig.portal.services.dom 4 1 3 0 7 0.25 100% 25%
org.jasig.portal.services.entityproperties 7 2 5 1 9 0.29 90% 19%
org.jasig.portal.services.persondir 1 1 0 7 2 1 22% 22%
org.jasig.portal.services.persondir.support 10 1 9 1 16 0.1 94% 4%
org.jasig.portal.services.persondir.support.legacy 4 0 4 0 17 0 100% 0%
org.jasig.portal.services.persondir.support.merger 4 1 3 2 2 0.25 50% 25%
org.jasig.portal.services.stats 38 5 33 1 14 0.13 93% 6%
org.jasig.portal.spring 1 0 1 4 3 0 43% 57%
org.jasig.portal.tools 12 0 12 2 20 0 91% 9%
org.jasig.portal.tools.chanpub 5 0 5 1 12 0 92% 8%
org.jasig.portal.tools.checks 15 2 13 0 14 0.13 100% 13%
org.jasig.portal.tools.dbloader 13 0 13 1 15 0 94% 6%
org.jasig.portal.tools.versioning 2 0 2 2 5 0 71% 29%
org.jasig.portal.utils 57 4 53 45 26 0.07 37% 56%
org.jasig.portal.utils.cache 4 1 3 3 6 0.25 67% 8%
org.jasig.portal.utils.threading 4 2 2 2 2 0.5 50% 0%
org.jasig.portal.utils.uri 3 1 2 2 6 0.33 75% 8%
org.jasig.portal.wsrp.consumer.portlet 3 0 3 0 7 0 100% 0%

Packages

[ summary] [ packages] [ cycles] [ explanations]

org.jasig.portal

Afferent Couplings Efferent Couplings Abstractness Instability Distance
64 51 19% 44% 37%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.jasig.portal.channels

Afferent Couplings Efferent Couplings Abstractness Instability Distance
9 25 12% 74% 15%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.jasig.portal.channels.cusermanager.provider

Afferent Couplings Efferent Couplings Abstractness Instability Distance
0 14 0% 100% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None None